Yesterday′s data
This page shows a summary of the data for the 24 h since midnight. | Local time | |
Temperature and humidity | ||
High Temperature | 18,6 °C | at 00:00 |
Low Temperature | 18,6 °C | at 00:00 |
Average Temperature | 18,6 °C | |
Temperature Range | 0,0 °C | |
High Apparent Temperature | 15,9 °C | at 00:00 |
Low Apparent Temperature | 15,9 °C | at 00:00 |
High Heat Index | 18,6 °C | at 00:00 |
Low Wind Chill | 18,6 °C | at 00:00 |
Maximum dew point | 8,5 °C | at 00:00 |
Minimum dew point | 8,5 °C | at 00:00 |
High Humidity | 10% | at 00:00 |
Low Humidity | 10% | at 00:00 |
Rainfall | ||
Rainfall for yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/h | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 92,2 km/h | at 00:00 |
Highest Speed (10 minute average) | 92,2 km/h (F10) | at 00:00 |
Wind bearing | 360° | at 00:00 |
Dominant Direction | 1° 0 | |
Wind Run | 2211,8 km | |
Pressure (sea level) | ||
High Pressure | 1008,7 hPa | at 01:08 |
Low Pressure | 1006,9 hPa | at 09:53 |
Page updated: 16/05/2024 15:25:09
Powered by Cumulus v1.9.4 (10992)